| WWW.FLIGHTGEAR.CH |
MIRAGE III HIGH ALTITUDE EQUIPMENT
The Swiss AF used the Mirage III between 1967 and 2003, in the fighter version (36 Mirage IIIS - MIRO) and Recce platform (18 Mirage IIIRS - AMIR). For training purposes, 4 machines of the two-seater version were used (Mirage IIIBS) For high altitude intercept missions, the Mirage IIIS pilots were provided with French ( or Swiss built under French licence) equipment. Over a first layer of underwear, the pilot was wearing a EFA 25 ventilated suit, followed by a partial pressure suit ARZ 30 with an EFA T-21 helmet. For protection purposes an EFA SGP-21 leather suit was worn over the pressure suit. Completing the equipment an ARZ-33 life preserver and a pair of standard Swiss made pilot shoes. Despite the ARZ 30 being provided with connections for inflatable pressure gloves, only standard Swiss made grey leather gloves were worn. The ventilated underwear suit was fed by a mobile cooling unit connected to the pilot in the A/C cockpit. | ||
![]() | ![]() ![]() ![]() |
|
EFA 25 ventilating suit front view, | Top - the hose carrying fresh air to the helmet; Middle- the suit to helmet hose connector; Bottom - the EFA T-21 collar ventilating connector | EFA 25 Rear view, with helmet cooling hose. |
![]() | ![]() The cooling unit connector with the ARZ 30 (LH) and SGP 21(RH) exit zippers | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | EFA ARZ- Top center pictures: helmet front and rear helmet hold-down harness; Right, the main pressure connector; Left, the pressure connector for the inflatable gloves, installed but made inoperative by fitting an aluminum plug. | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | ![]() Swiss made (EFA) SGP 21:
| ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
| The ARZ-33 life preserver. | ||
![]() Above, the flares and mirror/wistle pockets | ![]() | ![]() The Fluorescine and rescue light pockets. Despite it could have been used in some early original French standard versions, the "Lampe" pocket carried the maintenance record, expire date and serial number identification label. |
Right, the flares and flares launcher; Below from left to right, signaling mirror and whistle, Fluorescine bag and maintenance record, expire date and serial number identification label. | ![]() | |
![]() | ![]() | ![]() |